Robot Rankings by RoboScore
Every commercial robot, ranked by verified deployments, company financials, spec transparency and independent coverage. Never for sale — see the methodology.
Trending · Q2 2026Report
Newest modelsAll
SA7A-7/0.60SIASUN2026Wanda 2.0UniX AI2026Automated Surface Finishing CellABB2026KR AGILUS ultraKUKA Robotics2026DEEBOT T80S OMNIECOVACS2026Shelf-to-PersonBeijing Geekplus Technology Co., Ltd.2025HMND 01 ALPHA WHEELEDHumanoid2025AGIBOT G1Agibot Innovation (Shanghai) Technology Co., Ltd.2025DOBOT AtomDobot2025
Catalog pulseInsights
+1.3%
catalog growth · 14d
Where they’re made
China36%1,538
United States16%690
Germany7%285
Japan6%272
Share of listed models. Catalog coverage, not global output.
Rankings
| Robot | RoboScore | CompareAdd to compare | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
64.3Strong evidence· 4 of 9 signals | |||||||||||
65.0Very strong evidence· 2 of 9 signals | |||||||||||
65.7Very strong evidence | |||||||||||
63.9Strong evidence· 4 of 9 signals | |||||||||||
64.3Strong evidence | |||||||||||
63.4Strong evidence· 3 of 9 signals | |||||||||||
61.4Strong evidence | |||||||||||
61.3Strong evidence | |||||||||||
62.3Strong evidence | |||||||||||
62.0Strong evidence· 3 of 9 signals | |||||||||||
62.2Strong evidence· 2 of 9 signals | |||||||||||
61.7Strong evidence | |||||||||||
67.4Very strong evidence | |||||||||||
71.1Very strong evidence· 4 of 9 signals | |||||||||||
![]() AGIBOT G1humanoidAgibot Innovation (Shanghai) TechnologyClaimedGenesis(2) | 66.0Very strong evidence· 3 of 9 signals | ||||||||||
66.9Very strong evidence | |||||||||||
66.4Very strong evidence | |||||||||||
![]() AGIBOT X2 serieshumanoidAgibot Innovation (Shanghai) TechnologyClaimedGenesis(2) | 66.0Very strong evidence· 3 of 9 signals | ||||||||||
67.5Very strong evidence | |||||||||||
66.0Very strong evidence· 3 of 9 signals | |||||||||||
Showing 1–20 of 200 ranked … | |||||||||||



















