23.8" Universal Mount (16:9) vs Shadow Dexterous Hand
Side-by-side comparison of 23.8" Universal Mount (16:9) (Hope Industrial Systems, Inc.) and Shadow Dexterous Hand (Shadow Robot Company) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
23.8" Universal Mount (16:9)industrial-armHope Industrial Systems, Inc.—Trust Score | Shadow Dexterous Handindustrial-armShadow Robot Company16.7Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Manufacturer Country (values differ) | — | UK |
| Year First Available (values differ) | 2013 | 2004 |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Price Range (USD) (values differ) | US$1,511 | US$67,500 |
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Arm Mechanics | ||
| Payload (values differ) | 20 kg | 5 kg |
| Reach (values differ) | 1,810 mm | — |
| Degrees of Freedom (values differ) | 6 | 12 |
| Repeatability (values differ) | ±0.1 mm | ±0.017453292519943295 mm |
| Robot Weight (values differ) | 55 kg | 4.3 kg |
| IP Rating (Arm) (values differ) | IP67 | — |
| Performance | ||
| Duty Cycle (values differ) | — | continuous 24 7 |
| Controller & Programming | ||
| Controller Model (values differ) | R-30iB Plus | Smart Motor |
| Connectivity | ||
| ROS-Industrial Support (values differ) | — | vendor supported |
| Commercial | ||
| Price (USD) (values differ) | $1,511 | $67,500 |
| Warranty (values differ) | 2 yrs | — |
| Service Network (values differ) | — | global |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Battery / Shift Runtime, Path Accuracy, Max TCP Speed, IP Rating (Wrist), Cycle Time (25/305/25), MTBF, Vibration Damping, Safety Category, Dual Check Safety, Safety I/O Pairs, E-Stop Response, Safe Zone Count, Programming Languages, Teach Pendant Type, Offline Programming, Digital Twin Support, Communication Protocols, IoT / Cloud Platform, Cybersecurity Certs, Predictive Maintenance, Tool Flange Standard, Tool Changer (ISO), Internal Cable Routing, Pneumatic Lines, Electrical Lines, Spare Parts Lead Time, Expected Service Life
About this comparison
23.8" Universal Mount (16:9) vs Shadow Dexterous Hand compares two robots in the industrial-arm category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.

