ABB IRB 120 FlexMove vs KR 1240
Side-by-side comparison of ABB IRB 120 FlexMove (ABB) and KR 1240 (Kassow Robots ApS) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
—Trust Score | KR 1240cobotKassow Robots ApS—Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Manufacturer Country (values differ) | Switzerland | DK |
| Year First Available (values differ) | 2018 | 2026 |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Price Range (USD) (values differ) | US$65,000 | — |
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Arm Mechanics | ||
| Payload (values differ) | 12 kg | 18 kg |
| Reach (values differ) | 900 mm | 1,800 mm |
| Degrees of Freedom (values differ) | 6 | 7 |
| Repeatability (values differ) | ±0.03 mm | ±0.1 mm |
| Max TCP Speed (values differ) | 1 m/s | 0.5 m/s |
| Robot Weight (values differ) | 35 kg | 38 kg |
| Mounting Options (values differ) | floor, table, wall, ceiling | floor, mobile |
| IP Rating | IP54 | IP54 |
| Safety | ||
| Safety Rating (values differ) | Cat3 PLd | IP54 |
| Force/Torque Sensing (values differ) | joint level all | Yes |
| TCP Speed (Collaborative) (values differ) | 0.3 m/s | — |
| Power/Force Limiting (values differ) | 150 N | — |
| Safety I/O Pairs (values differ) | 2 | — |
| Duty Cycle (values differ) | 24 7 continuous | — |
| Ease of Use | ||
| Setup Time (values differ) | 1 hrs | — |
| Time to Redeploy (values differ) | 15 min | — |
| No-Code Capable (values differ) | Yes | — |
| Offline Programming (values differ) | Yes | — |
| Programming Interface (values differ) | teach_pendant, drag_and_drop, code_python, code_ros | teach_pendant, drag_and_drop |
| End-Effector | ||
| Tool Flange Standard (values differ) | iso 9283 | — |
| Tool Changer Support (values differ) | manual | — |
| Integrated F/T Sensor (values differ) | Yes | — |
| Wrist Power Supply (values differ) | 24V DC | — |
| Software & Connectivity | ||
| SDK Languages (values differ) | Python, C++, URScript | — |
| ROS Compatible | Yes | Yes |
| Fieldbus Protocols (values differ) | EtherNet/IP, Modbus TCP, Profinet | Profinet |
| Digital Twin Support (values differ) | Yes | — |
| Reliability | ||
| MTBF (values differ) | 50,000 hrs | — |
| Path Accuracy (values differ) | ±0.1 mm | — |
| Commercial | ||
| Price (USD) (values differ) | $65,000 | — |
| Warranty (values differ) | 1 yrs | — |
| Lead Time (values differ) | 4 wks | — |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Battery / Shift Runtime, CaaS / Month
best in categoryweakest in categoryvalues differ
About this comparison
ABB IRB 120 FlexMove vs KR 1240 compares two robots in the cobot category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.
