Anafi vs Double
Side-by-side comparison of Anafi (Parrot) and Double (Double Robotics) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
| AnafideliveryParrot 13.3Trust Score | DoubledeliveryDouble Robotics 13.3Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Year First Available (values differ) | 2018 | 2013 |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Price Range (USD) (values differ) | US$700 | US$2,500 |
| Battery / Shift Runtime (values differ) | 0.4 hrs | — |
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Max Speed (values differ) | 15.3 m/s | 0.7 m/s |
| Autonomy Level | teleoperated | teleoperated |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Manufacturer Country, Payload Capacity, Reach, IP Rating
best in categoryweakest in categoryvalues differ
About this comparison
Anafi vs Double compares two robots in the delivery category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.