B1 vs Beam
Side-by-side comparison of B1 (Bedestrian) and Beam (Suitable Technologies) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
B1deliveryBedestrian10.0Trust Score | 13.3Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Year First Available (values differ) | 2024 | — |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Price Range (USD) (values differ) | US$100,000 | US$4,990 |
| Battery / Shift Runtime (values differ) | — | 8 hrs |
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Physical | ||
| Robot Weight (values differ) | — | 17.7 kg |
| Dimensions (values differ) | — | 313x417x1344 |
| Navigation & Safety | ||
| Max Speed (values differ) | — | 0.9 m/s |
| Min Object Detection Height (values differ) | — | 1.9 cm |
| Power | ||
| Battery Runtime (values differ) | — | 8 hrs |
| Charge Time (values differ) | — | 4 hrs |
| Auto Docking (values differ) | — | Yes |
| UX | ||
| Noise Level (values differ) | — | 90 dB |
| Commercial | ||
| Price (USD) (values differ) | $100,000 | $4,990 |
| Warranty (values differ) | — | 3 yrs |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Manufacturer Country, Payload, Tray Count, Tray Capacity, Compartment Type, IP Rating, Navigation Type, Min Passable Width, Obstacle Detection Range, Hot-Swap Battery, Elevator API, PMS / POS Integration, Fleet Management, Floor Compatibility, Display Size, RaaS / Month
About this comparison
B1 vs Beam compares two robots in the delivery category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.
