Collaborative Small Welding Robot with Advanced Smart Welding System vs E10
Side-by-side comparison of Collaborative Small Welding Robot with Advanced Smart Welding System (Jiangsu Thinkmotion Intelligent Machine Technology Co., Ltd.) and E10 (Han's Robot Co., Ltd.) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
Collaborative Small Welding Robot with Advanced Smart Welding SystemcobotJiangsu Thinkmotion Intelligent Machine Technology Co., Ltd.—Trust Score | —Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Manufacturer Country (values differ) | — | CN |
| Year First Available (values differ) | — | 2017 |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Price Range (USD) (values differ) | US$28,000 | US$21,000 |
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Arm Mechanics | ||
| Payload (values differ) | 5 kg | 10 kg |
| Reach (values differ) | 1,300 mm | 1,000 mm |
| Degrees of Freedom | 6 | 6 |
| Repeatability (values differ) | ±0.05 mm | ±0.1 mm |
| Max TCP Speed (values differ) | 3 m/s | 1.5 m/s |
| Robot Weight (values differ) | 36 kg | 25 kg |
| Mounting Options (values differ) | — | floor, ceiling |
| IP Rating (values differ) | IP65 | IP54 |
| Safety | ||
| Safety Rating (values differ) | IP65 | CE, ISO/TS 15066 |
| Force/Torque Sensing | Yes | Yes |
| Ease of Use | ||
| Setup Time (values differ) | — | 2 hrs |
| Programming Interface (values differ) | drag_and_drop | teach_pendant, drag_and_drop, code_python |
| Software & Connectivity | ||
| ROS Compatible (values differ) | — | Yes |
| Fieldbus Protocols (values differ) | — | EtherCAT, Modbus TCP |
| Commercial | ||
| Price (USD) (values differ) | $28,000 | $21,000 |
| Warranty (values differ) | — | 2 yrs |
| Lead Time (values differ) | 2 wks | 4 wks |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Battery / Shift Runtime, TCP Speed (Collaborative), Power/Force Limiting, Safety I/O Pairs, Duty Cycle, Time to Redeploy, No-Code Capable, Offline Programming, Tool Flange Standard, Tool Changer Support, Integrated F/T Sensor, Wrist Power Supply, SDK Languages, Digital Twin Support, MTBF, Path Accuracy, CaaS / Month
About this comparison
Collaborative Small Welding Robot with Advanced Smart Welding System vs E10 compares two robots in the cobot category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.
