CR-0709 vs KR 1240
Side-by-side comparison of CR-0709 (Jiangsu Thinkmotion Intelligent Machine Technology Co., Ltd.) and KR 1240 (Kassow Robots ApS) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
CR-0709cobotJiangsu Thinkmotion Intelligent Machine Technology Co., Ltd.—Trust Score | KR 1240cobotKassow Robots ApS—Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Manufacturer Country (values differ) | — | DK |
| Year First Available (values differ) | 2014 | 2026 |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Price Range (USD) (values differ) | US$22,199 | — |
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Arm Mechanics | ||
| Payload (values differ) | 10 kg | 18 kg |
| Reach (values differ) | 1,300 mm | 1,800 mm |
| Degrees of Freedom (values differ) | 6 | 7 |
| Repeatability (values differ) | ±0.05 mm | ±0.1 mm |
| Max TCP Speed (values differ) | 3 m/s | 0.5 m/s |
| Robot Weight (values differ) | 40 kg | 38 kg |
| Mounting Options (values differ) | — | floor, mobile |
| IP Rating | IP54 | IP54 |
| Safety | ||
| Safety Rating (values differ) | CE, RoHS | IP54 |
| Force/Torque Sensing (values differ) | — | Yes |
| Ease of Use | ||
| Programming Interface (values differ) | drag_and_drop | teach_pendant, drag_and_drop |
| Software & Connectivity | ||
| ROS Compatible (values differ) | — | Yes |
| Fieldbus Protocols (values differ) | Profinet, Ethernet/IP | Profinet |
| Commercial | ||
| Price (USD) (values differ) | $22,199 | — |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Battery / Shift Runtime, TCP Speed (Collaborative), Power/Force Limiting, Safety I/O Pairs, Duty Cycle, Setup Time, Time to Redeploy, No-Code Capable, Offline Programming, Tool Flange Standard, Tool Changer Support, Integrated F/T Sensor, Wrist Power Supply, SDK Languages, Digital Twin Support, MTBF, Path Accuracy, CaaS / Month, Warranty, Lead Time
About this comparison
CR-0709 vs KR 1240 compares two robots in the cobot category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.

