CRX series vs myCobot 280
Side-by-side comparison of CRX series (FANUC) and myCobot 280 (Elephant Robotics) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
CRX seriescobotFANUC10.0Trust Score | myCobot 280cobotElephant Robotics 16.7Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Manufacturer Country (values differ) | JP | CN |
| Year First Available (values differ) | 2022 | 2020 |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Price Range (USD) (values differ) | — | US$449 |
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Payload Capacity (values differ) | 30 kg | 0.3 kg |
| Reach (values differ) | 1,756 mm | 280 mm |
| Max Speed (values differ) | 2 m/s | — |
| Autonomy Level (values differ) | semi-autonomous | fully autonomous |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Battery / Shift Runtime, IP Rating
best in categoryweakest in categoryvalues differ
About this comparison
CRX series vs myCobot 280 compares two robots in the cobot category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.
