Easy-to-Use Automated Collaborative Industrial Robot Arm vs KR 1240
Side-by-side comparison of Easy-to-Use Automated Collaborative Industrial Robot Arm (Jiangsu Xinjiamiao Automation Machinery Technology Co., Ltd) and KR 1240 (Kassow Robots ApS) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
Easy-to-Use Automated Collaborative Industrial Robot ArmcobotJiangsu Xinjiamiao Automation Machinery Technology Co., Ltd—Trust Score | KR 1240cobotKassow Robots ApS—Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Manufacturer Country (values differ) | — | DK |
| Year First Available (values differ) | — | 2026 |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Arm Mechanics | ||
| Payload (values differ) | 35 kg | 18 kg |
| Reach (values differ) | 900 mm | 1,800 mm |
| Degrees of Freedom (values differ) | 6 | 7 |
| Repeatability (values differ) | ±0.02 mm | ±0.1 mm |
| Max TCP Speed (values differ) | 1.5 m/s | 0.5 m/s |
| Robot Weight (values differ) | — | 38 kg |
| Mounting Options (values differ) | tabletop, floor | floor, mobile |
| IP Rating (values differ) | IP65 | IP54 |
| Safety | ||
| Safety Rating (values differ) | ISO10218, TUV, UL 1740, EN ISO 13849-1, EN ISO 10218-1 | IP54 |
| Force/Torque Sensing | Yes | Yes |
| Ease of Use | ||
| Setup Time (values differ) | 1 hrs | — |
| Programming Interface (values differ) | teach_pendant | teach_pendant, drag_and_drop |
| Software & Connectivity | ||
| ROS Compatible | Yes | Yes |
| Fieldbus Protocols (values differ) | Ethernet/IP, Profinet | Profinet |
| Commercial | ||
| Warranty (values differ) | 2 yrs | — |
| Lead Time (values differ) | 2 wks | — |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Price Range (USD), Battery / Shift Runtime, TCP Speed (Collaborative), Power/Force Limiting, Safety I/O Pairs, Duty Cycle, Time to Redeploy, No-Code Capable, Offline Programming, Tool Flange Standard, Tool Changer Support, Integrated F/T Sensor, Wrist Power Supply, SDK Languages, Digital Twin Support, MTBF, Path Accuracy, Price (USD), CaaS / Month
About this comparison
Easy-to-Use Automated Collaborative Industrial Robot Arm vs KR 1240 compares two robots in the cobot category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.

