Guardian S vs Shadow Dexterous Hand
Side-by-side comparison of Guardian S (Sarcos (now Palladyne AI)) and Shadow Dexterous Hand (Shadow Robot Company) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
—Trust Score | Shadow Dexterous Handindustrial-armShadow Robot Company16.7Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Manufacturer Country (values differ) | United States | UK |
| Year First Available (values differ) | 2017 | 2004 |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Price Range (USD) (values differ) | US$60,000 | US$67,500 |
| Battery / Shift Runtime (values differ) | 12 hrs | — |
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Arm Mechanics | ||
| Payload (values differ) | — | 5 kg |
| Degrees of Freedom (values differ) | — | 12 |
| Repeatability (values differ) | — | ±0.017453292519943295 mm |
| Robot Weight (values differ) | — | 4.3 kg |
| IP Rating (Arm) (values differ) | IP65 | — |
| Performance | ||
| Duty Cycle (values differ) | — | continuous 24 7 |
| Controller & Programming | ||
| Controller Model (values differ) | Sarcos Guardian Controller | Smart Motor |
| Connectivity | ||
| ROS-Industrial Support (values differ) | — | vendor supported |
| Commercial | ||
| Price (USD) (values differ) | $60,000 | $67,500 |
| Service Network (values differ) | — | global |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Reach, Path Accuracy, Max TCP Speed, IP Rating (Wrist), Cycle Time (25/305/25), MTBF, Vibration Damping, Safety Category, Dual Check Safety, Safety I/O Pairs, E-Stop Response, Safe Zone Count, Programming Languages, Teach Pendant Type, Offline Programming, Digital Twin Support, Communication Protocols, IoT / Cloud Platform, Cybersecurity Certs, Predictive Maintenance, Tool Flange Standard, Tool Changer (ISO), Internal Cable Routing, Pneumatic Lines, Electrical Lines, Warranty, Spare Parts Lead Time, Expected Service Life
About this comparison
Guardian S vs Shadow Dexterous Hand compares two robots in the industrial-arm category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.
