E10 vs Kowell Industrial Collaborative Robot Products Collaborative Robot Palletizer Prime Excellent
Side-by-side comparison of E10 (Han's Robot Co., Ltd.) and Kowell Industrial Collaborative Robot Products Collaborative Robot Palletizer Prime Excellent (Shandong Tengyang Intelligent Equipment Co., Ltd) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
—Trust Score | Kowell Industrial Collaborative Robot Products Collaborative Robot Palletizer Prime ExcellentcobotShandong Tengyang Intelligent Equipment Co., Ltd—Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Manufacturer Country (values differ) | CN | China |
| Year First Available (values differ) | 2017 | — |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Price Range (USD) (values differ) | US$21,000 | US$37,000 |
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Arm Mechanics | ||
| Payload (values differ) | 10 kg | 27.2 kg |
| Reach (values differ) | 1,000 mm | 2,438 mm |
| Degrees of Freedom (values differ) | 6 | 4 |
| Repeatability (values differ) | ±0.1 mm | ±0.2 mm |
| Max TCP Speed (values differ) | 1.5 m/s | — |
| Robot Weight (values differ) | 25 kg | — |
| Mounting Options (values differ) | floor, ceiling | floor, ceiling |
| IP Rating (values differ) | IP54 | IP65/IP67 |
| Safety | ||
| Safety Rating (values differ) | CE, ISO/TS 15066 | ISO 9001:2015, CE |
| Force/Torque Sensing | Yes | Yes |
| Ease of Use | ||
| Setup Time (values differ) | 2 hrs | — |
| Programming Interface (values differ) | teach_pendant, drag_and_drop, code_python | teach_pendant |
| Software & Connectivity | ||
| ROS Compatible | Yes | Yes |
| Fieldbus Protocols (values differ) | EtherCAT, Modbus TCP | — |
| Commercial | ||
| Price (USD) (values differ) | $21,000 | $37,000 |
| Warranty (values differ) | 2 yrs | 1 yrs |
| Lead Time (values differ) | 4 wks | — |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Battery / Shift Runtime, TCP Speed (Collaborative), Power/Force Limiting, Safety I/O Pairs, Duty Cycle, Time to Redeploy, No-Code Capable, Offline Programming, Tool Flange Standard, Tool Changer Support, Integrated F/T Sensor, Wrist Power Supply, SDK Languages, Digital Twin Support, MTBF, Path Accuracy, CaaS / Month
About this comparison
E10 vs Kowell Industrial Collaborative Robot Products Collaborative Robot Palletizer Prime Excellent compares two robots in the cobot category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.
