HSR Series vs Shadow Dexterous Hand
Side-by-side comparison of HSR Series (DENSO WAVE) and Shadow Dexterous Hand (Shadow Robot Company) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
HSR Seriesindustrial-armDENSO WAVE6.7Trust Score | Shadow Dexterous Handindustrial-armShadow Robot Company16.7Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Manufacturer Country (values differ) | JP | — |
| Year First Available (values differ) | — | 2004 |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Price Range (USD) (values differ) | — | US$67,500 |
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Arm Mechanics | ||
| Payload (values differ) | 8 kg | — |
| Reach (values differ) | 650 mm | — |
| Degrees of Freedom (values differ) | 4 | — |
| Repeatability (values differ) | ±0.01 mm | — |
| Performance | ||
| Duty Cycle (values differ) | continuous 24 7 | — |
| Vibration Damping (values differ) | active model based | — |
| Controller & Programming | ||
| Controller Model (values differ) | RC8A | — |
| Teach Pendant Type (values differ) | wired button | — |
| End-Effector | ||
| Internal Cable Routing (values differ) | through arm | — |
| Pneumatic Lines (values differ) | 4 | — |
| Commercial | ||
| Price (USD) (values differ) | — | $67,500 |
| Service Network (values differ) | global | — |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Battery / Shift Runtime, Path Accuracy, Max TCP Speed, Robot Weight, IP Rating (Arm), IP Rating (Wrist), Cycle Time (25/305/25), MTBF, Safety Category, Dual Check Safety, Safety I/O Pairs, E-Stop Response, Safe Zone Count, Programming Languages, Offline Programming, Digital Twin Support, Communication Protocols, ROS-Industrial Support, IoT / Cloud Platform, Cybersecurity Certs, Predictive Maintenance, Tool Flange Standard, Tool Changer (ISO), Electrical Lines, Warranty, Spare Parts Lead Time, Expected Service Life
About this comparison
HSR Series vs Shadow Dexterous Hand compares two robots in the industrial-arm category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.

