Kowell Industrial Collaborative Robot Products Collaborative Robot Palletizer Prime Excellent vs KR 1240
Side-by-side comparison of Kowell Industrial Collaborative Robot Products Collaborative Robot Palletizer Prime Excellent (Shandong Tengyang Intelligent Equipment Co., Ltd) and KR 1240 (Kassow Robots ApS) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
Kowell Industrial Collaborative Robot Products Collaborative Robot Palletizer Prime ExcellentcobotShandong Tengyang Intelligent Equipment Co., Ltd—Trust Score | KR 1240cobotKassow Robots ApS—Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Manufacturer Country (values differ) | China | DK |
| Year First Available (values differ) | — | 2026 |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Price Range (USD) (values differ) | US$37,000 | — |
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Arm Mechanics | ||
| Payload (values differ) | 27.2 kg | 18 kg |
| Reach (values differ) | 2,438 mm | 1,800 mm |
| Degrees of Freedom (values differ) | 4 | 7 |
| Repeatability (values differ) | ±0.2 mm | ±0.1 mm |
| Max TCP Speed (values differ) | — | 0.5 m/s |
| Robot Weight (values differ) | — | 38 kg |
| Mounting Options (values differ) | floor, ceiling | floor, mobile |
| IP Rating (values differ) | IP65/IP67 | IP54 |
| Safety | ||
| Safety Rating (values differ) | ISO 9001:2015, CE | IP54 |
| Force/Torque Sensing | Yes | Yes |
| Ease of Use | ||
| Programming Interface (values differ) | teach_pendant | teach_pendant, drag_and_drop |
| Software & Connectivity | ||
| ROS Compatible | Yes | Yes |
| Fieldbus Protocols (values differ) | — | Profinet |
| Commercial | ||
| Price (USD) (values differ) | $37,000 | — |
| Warranty (values differ) | 1 yrs | — |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Battery / Shift Runtime, TCP Speed (Collaborative), Power/Force Limiting, Safety I/O Pairs, Duty Cycle, Setup Time, Time to Redeploy, No-Code Capable, Offline Programming, Tool Flange Standard, Tool Changer Support, Integrated F/T Sensor, Wrist Power Supply, SDK Languages, Digital Twin Support, MTBF, Path Accuracy, CaaS / Month, Lead Time
About this comparison
Kowell Industrial Collaborative Robot Products Collaborative Robot Palletizer Prime Excellent vs KR 1240 compares two robots in the cobot category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.

