KR 120 R2700-2 C01 vs Shadow Dexterous Hand
Side-by-side comparison of KR 120 R2700-2 C01 (KUKA) and Shadow Dexterous Hand (Shadow Robot Company) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
KR 120 R2700-2 C01industrial-armKUKA—Trust Score | Shadow Dexterous Handindustrial-armShadow Robot Company16.7Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Manufacturer Country (values differ) | DE | UK |
| Year First Available (values differ) | — | 2004 |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Price Range (USD) (values differ) | — | US$67,500 |
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Arm Mechanics | ||
| Payload (values differ) | 120 kg | 5 kg |
| Reach (values differ) | 2,701 mm | — |
| Degrees of Freedom (values differ) | 6 | 12 |
| Repeatability (values differ) | ±0.05 mm | ±0.017453292519943295 mm |
| Robot Weight (values differ) | 1,069 kg | 4.3 kg |
| IP Rating (Arm) (values differ) | IP65 | — |
| Performance | ||
| Duty Cycle (values differ) | — | continuous 24 7 |
| Controller & Programming | ||
| Controller Model (values differ) | KR C4, KR C5 | Smart Motor |
| Connectivity | ||
| ROS-Industrial Support (values differ) | — | vendor supported |
| Commercial | ||
| Price (USD) (values differ) | — | $67,500 |
| Service Network | global | global |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Battery / Shift Runtime, Path Accuracy, Max TCP Speed, IP Rating (Wrist), Cycle Time (25/305/25), MTBF, Vibration Damping, Safety Category, Dual Check Safety, Safety I/O Pairs, E-Stop Response, Safe Zone Count, Programming Languages, Teach Pendant Type, Offline Programming, Digital Twin Support, Communication Protocols, IoT / Cloud Platform, Cybersecurity Certs, Predictive Maintenance, Tool Flange Standard, Tool Changer (ISO), Internal Cable Routing, Pneumatic Lines, Electrical Lines, Warranty, Spare Parts Lead Time, Expected Service Life
About this comparison
KR 120 R2700-2 C01 vs Shadow Dexterous Hand compares two robots in the industrial-arm category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.

