KR 1205 vs KR 1240
Side-by-side comparison of KR 1205 (Kassow Robots ApS) and KR 1240 (Kassow Robots ApS) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
KR 1205cobotKassow Robots ApS—Trust Score | KR 1240cobotKassow Robots ApS—Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Manufacturer Country | DK | DK |
| Year First Available (values differ) | 2022 | 2026 |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Price Range (USD) (values differ) | US$31,500 | — |
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Arm Mechanics | ||
| Payload (values differ) | 5 kg | 18 kg |
| Reach (values differ) | 1,200 mm | 1,800 mm |
| Degrees of Freedom | 7 | 7 |
| Repeatability | ±0.1 mm | ±0.1 mm |
| Max TCP Speed (values differ) | 1 m/s | 0.5 m/s |
| Robot Weight (values differ) | 25 kg | 38 kg |
| Mounting Options (values differ) | — | floor, mobile |
| IP Rating | IP54 | IP54 |
| Safety | ||
| Safety Rating (values differ) | IP54 | IP54 |
| Force/Torque Sensing (values differ) | joint level all | Yes |
| Ease of Use | ||
| No-Code Capable (values differ) | Yes | — |
| Programming Interface (values differ) | visual_block, no_code_gui | teach_pendant, drag_and_drop |
| End-Effector | ||
| Tool Flange Standard (values differ) | iso 9283 | — |
| Integrated F/T Sensor (values differ) | Yes | — |
| Software & Connectivity | ||
| ROS Compatible (values differ) | — | Yes |
| Fieldbus Protocols (values differ) | — | Profinet |
| Commercial | ||
| Price (USD) (values differ) | $31,500 | — |
| CaaS / Month (values differ) | $1,000 | — |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Battery / Shift Runtime, TCP Speed (Collaborative), Power/Force Limiting, Safety I/O Pairs, Duty Cycle, Setup Time, Time to Redeploy, Offline Programming, Tool Changer Support, Wrist Power Supply, SDK Languages, Digital Twin Support, MTBF, Path Accuracy, Warranty, Lead Time
About this comparison
KR 1205 vs KR 1240 compares two robots in the cobot category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.
