KR 1240 vs New Automatic Collaborative Palletizing Robot
Side-by-side comparison of KR 1240 (Kassow Robots ApS) and New Automatic Collaborative Palletizing Robot (AE Robotics Co., Ltd.) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
KR 1240cobotKassow Robots ApS—Trust Score | New Automatic Collaborative Palletizing RobotcobotAE Robotics Co., Ltd.—Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Manufacturer Country (values differ) | DK | — |
| Year First Available (values differ) | 2026 | 2025 |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Price Range (USD) (values differ) | — | US$4,400 |
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Arm Mechanics | ||
| Payload (values differ) | 18 kg | 20 kg |
| Reach (values differ) | 1,800 mm | 1,680 mm |
| Degrees of Freedom (values differ) | 7 | 6 |
| Repeatability | ±0.1 mm | ±0.1 mm |
| Max TCP Speed (values differ) | 0.5 m/s | — |
| Robot Weight (values differ) | 38 kg | 150 kg |
| Mounting Options (values differ) | floor, mobile | — |
| IP Rating | IP54 | IP54 |
| Safety | ||
| Safety Rating (values differ) | IP54 | CE, ISO/TS 15066 |
| Force/Torque Sensing | Yes | Yes |
| Ease of Use | ||
| Setup Time (values differ) | — | 2 hrs |
| Programming Interface (values differ) | teach_pendant, drag_and_drop | no_code_gui |
| Software & Connectivity | ||
| ROS Compatible (values differ) | Yes | — |
| Fieldbus Protocols (values differ) | Profinet | Ethercat |
| Commercial | ||
| Price (USD) (values differ) | — | $4,400 |
| Warranty (values differ) | — | 1 yrs |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Battery / Shift Runtime, TCP Speed (Collaborative), Power/Force Limiting, Safety I/O Pairs, Duty Cycle, Time to Redeploy, No-Code Capable, Offline Programming, Tool Flange Standard, Tool Changer Support, Integrated F/T Sensor, Wrist Power Supply, SDK Languages, Digital Twin Support, MTBF, Path Accuracy, CaaS / Month, Lead Time
About this comparison
KR 1240 vs New Automatic Collaborative Palletizing Robot compares two robots in the cobot category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.

