KR 1240 vs xArm 850
Side-by-side comparison of KR 1240 (Kassow Robots ApS) and xArm 850 (UFATORY) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
KR 1240cobotKassow Robots ApS—Trust Score | xArm 850cobotUFATORY—Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Manufacturer Country (values differ) | DK | — |
| Year First Available (values differ) | 2026 | — |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Price Range (USD) (values differ) | — | US$8,999 |
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Arm Mechanics | ||
| Payload (values differ) | 18 kg | 5 kg |
| Reach (values differ) | 1,800 mm | 850 mm |
| Degrees of Freedom (values differ) | 7 | 6 |
| Repeatability (values differ) | ±0.1 mm | ±0.02 mm |
| Max TCP Speed (values differ) | 0.5 m/s | 1 m/s |
| Robot Weight (values differ) | 38 kg | 20 kg |
| Mounting Options (values differ) | floor, mobile | floor, ceiling, wall, rail |
| IP Rating (values differ) | IP54 | — |
| Safety | ||
| Safety Rating (values differ) | IP54 | ISO Class 5 |
| Force/Torque Sensing (values differ) | Yes | joint level all |
| Safety I/O Pairs (values differ) | — | 16 |
| Duty Cycle (values differ) | — | 24 7 continuous |
| Ease of Use | ||
| No-Code Capable (values differ) | — | Yes |
| Offline Programming (values differ) | — | Yes |
| Programming Interface (values differ) | teach_pendant, drag_and_drop | code_python, code_ros |
| End-Effector | ||
| Tool Flange Standard (values differ) | — | iso 9283 |
| Tool Changer Support (values differ) | — | manual |
| Integrated F/T Sensor (values differ) | — | Yes |
| Wrist Power Supply (values differ) | — | 48VDC |
| Software & Connectivity | ||
| SDK Languages (values differ) | — | Python, C++ |
| ROS Compatible | Yes | Yes |
| Fieldbus Protocols (values differ) | Profinet | Modbus TCP |
| Digital Twin Support (values differ) | — | Yes |
| Reliability | ||
| MTBF (values differ) | — | 15,000 hrs |
| Commercial | ||
| Price (USD) (values differ) | — | $8,999 |
| Warranty (values differ) | — | 1 yrs |
| Lead Time (values differ) | — | 8 wks |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Battery / Shift Runtime, TCP Speed (Collaborative), Power/Force Limiting, Setup Time, Time to Redeploy, Path Accuracy, CaaS / Month
best in categoryweakest in categoryvalues differ
About this comparison
KR 1240 vs xArm 850 compares two robots in the cobot category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.

