KR 1824 vs LBR iiwa 7/14
Side-by-side comparison of KR 1824 (Kassow Robots ApS) and LBR iiwa 7/14 (KUKA AG (subsidiary of Midea Group)) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
KR 1824cobotKassow Robots ApS—Trust Score | LBR iiwa 7/14cobotKUKA AG (subsidiary of Midea Group)—Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Manufacturer Country (values differ) | DK | — |
| Year First Available (values differ) | 2026 | — |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Arm Mechanics | ||
| Payload (values differ) | 18 kg | 14 kg |
| Reach (values differ) | 1,800 mm | 820 mm |
| Degrees of Freedom | 7 | 7 |
| Repeatability (values differ) | ±0.1 mm | ±2 mm |
| Max TCP Speed (values differ) | 0.5 m/s | — |
| Robot Weight (values differ) | 38 kg | — |
| Mounting Options (values differ) | floor, mobile | floor, ceiling, wall |
| IP Rating | IP54 | IP54 |
| Safety | ||
| Safety Rating (values differ) | CE, ISO/TS 15066, UL | IP 54 |
| Force/Torque Sensing | Yes | Yes |
| Ease of Use | ||
| Programming Interface (values differ) | teach_pendant, drag_and_drop | teach_pendant |
| Software & Connectivity | ||
| ROS Compatible (values differ) | Yes | — |
| Fieldbus Protocols (values differ) | Profinet | — |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Price Range (USD), Battery / Shift Runtime, TCP Speed (Collaborative), Power/Force Limiting, Safety I/O Pairs, Duty Cycle, Setup Time, Time to Redeploy, No-Code Capable, Offline Programming, Tool Flange Standard, Tool Changer Support, Integrated F/T Sensor, Wrist Power Supply, SDK Languages, Digital Twin Support, MTBF, Path Accuracy, Price (USD), CaaS / Month, Warranty, Lead Time
About this comparison
KR 1824 vs LBR iiwa 7/14 compares two robots in the cobot category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.

