KR 1824 vs UR8 Long
Side-by-side comparison of KR 1824 (Kassow Robots ApS) and UR8 Long (Universal Robots A/S (subsidiary of Teradyne)) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
KR 1824cobotKassow Robots ApS—Trust Score | UR8 LongcobotUniversal Robots A/S (subsidiary of Teradyne)—Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Manufacturer Country | DK | DK |
| Year First Available (values differ) | 2026 | — |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Arm Mechanics | ||
| Payload (values differ) | 18 kg | 35 kg |
| Reach (values differ) | 1,800 mm | 1,750 mm |
| Degrees of Freedom (values differ) | 7 | — |
| Repeatability (values differ) | ±0.1 mm | — |
| Max TCP Speed (values differ) | 0.5 m/s | — |
| Robot Weight (values differ) | 38 kg | 44.7 kg |
| Mounting Options (values differ) | floor, mobile | floor |
| IP Rating (values differ) | IP54 | — |
| Safety | ||
| Safety Rating (values differ) | CE, ISO/TS 15066, UL | Cat3 PLd |
| Force/Torque Sensing (values differ) | Yes | wrist external |
| Duty Cycle (values differ) | — | 24 7 continuous |
| Ease of Use | ||
| Setup Time (values differ) | — | 1 hrs |
| No-Code Capable (values differ) | — | Yes |
| Offline Programming (values differ) | — | Yes |
| Programming Interface (values differ) | teach_pendant, drag_and_drop | teach_pendant, drag_and_drop, code_python |
| End-Effector | ||
| Tool Flange Standard (values differ) | — | iso 9283 |
| Tool Changer Support (values differ) | — | manual |
| Integrated F/T Sensor (values differ) | — | Yes |
| Wrist Power Supply (values differ) | — | 24V DC |
| Software & Connectivity | ||
| SDK Languages (values differ) | — | Python, URScript |
| ROS Compatible (values differ) | Yes | — |
| Fieldbus Protocols (values differ) | Profinet | EtherCAT, Profinet, Modbus TCP |
| Digital Twin Support (values differ) | — | Yes |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Price Range (USD), Battery / Shift Runtime, TCP Speed (Collaborative), Power/Force Limiting, Safety I/O Pairs, Time to Redeploy, MTBF, Path Accuracy, Price (USD), CaaS / Month, Warranty, Lead Time
best in categoryweakest in categoryvalues differ
About this comparison
KR 1824 vs UR8 Long compares two robots in the cobot category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.

