KR 420 R3100-2 F vs Shadow Dexterous Hand
Side-by-side comparison of KR 420 R3100-2 F (KUKA) and Shadow Dexterous Hand (Shadow Robot Company) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
KR 420 R3100-2 Findustrial-armKUKA10.0Trust Score | Shadow Dexterous Handindustrial-armShadow Robot Company16.7Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Manufacturer Country (values differ) | DE | — |
| Year First Available (values differ) | — | 2004 |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Price Range (USD) (values differ) | — | US$67,500 |
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Payload Capacity (values differ) | 420 kg | — |
| Reach (values differ) | 3,100 mm | — |
| IP Rating (values differ) | IP 65, IP 67 | — |
| Autonomy Level (values differ) | — | partially autonomous |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Battery / Shift Runtime, Max Speed
best in categoryweakest in categoryvalues differ
About this comparison
KR 420 R3100-2 F vs Shadow Dexterous Hand compares two robots in the industrial-arm category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.

