LBR iisy 11 R1300 vs LBR iisy cobot
Side-by-side comparison of LBR iisy 11 R1300 (KUKA) and LBR iisy cobot (KUKA) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
LBR iisy 11 R1300cobotKUKA—Trust Score | LBR iisy cobotcobotKUKA10.0Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Manufacturer Country | DE | DE |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Arm Mechanics | ||
| Payload (values differ) | 11 kg | 15 kg |
| Reach | 1,300 mm | 1,300 mm |
| Degrees of Freedom | 6 | 6 |
| Repeatability (values differ) | ±0.1 mm | — |
| Max TCP Speed (values differ) | 1.5 m/s | — |
| Mounting Options (values differ) | floor, wall | Angle, Ceiling, Floor, Wall |
| IP Rating | IP54 | IP54 |
| Safety | ||
| Safety Rating (values differ) | CE, ISO/TS 15066 | CE, ISO/TS 15066 |
| Force/Torque Sensing | Yes | Yes |
| Ease of Use | ||
| Setup Time | 1 hrs | 1 hrs |
| Programming Interface (values differ) | teach_pendant, drag_and_drop, code_python | teach_pendant, code_ros |
| Software & Connectivity | ||
| ROS Compatible (values differ) | Yes | — |
| Fieldbus Protocols (values differ) | EtherCAT, Profinet | — |
| Commercial | ||
| Warranty (values differ) | 2 yrs | — |
| Lead Time (values differ) | 2 wks | — |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Year First Available, Price Range (USD), Battery / Shift Runtime, Robot Weight, TCP Speed (Collaborative), Power/Force Limiting, Safety I/O Pairs, Duty Cycle, Time to Redeploy, No-Code Capable, Offline Programming, Tool Flange Standard, Tool Changer Support, Integrated F/T Sensor, Wrist Power Supply, SDK Languages, Digital Twin Support, MTBF, Path Accuracy, Price (USD), CaaS / Month
About this comparison
LBR iisy 11 R1300 vs LBR iisy cobot compares two robots in the cobot category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.

