Locus Origin vs MiR250
Side-by-side comparison of Locus Origin (Locus Robotics Corp.) and MiR250 (MiR) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
27.6Trust Score | MiR250amr-warehouseMiR6.7Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Manufacturer Country (values differ) | US | Denmark |
| Year First Available (values differ) | 2019 | — |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Battery / Shift Runtime (values differ) | 10 hrs | 17.5 hrs |
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Payload & Form Factor | ||
| Payload (values differ) | 272 kg | 250 kg |
| AMR Subtype (values differ) | g2p shelf | — |
| Length (values differ) | 559 mm | 800 mm |
| Width (values differ) | 559 mm | 580 mm |
| Turning Radius (values differ) | — | 0 mm |
| Min Aisle Width (values differ) | — | 850 mm |
| Ground Clearance (values differ) | — | 25 mm |
| Navigation & Sensing | ||
| Navigation Type (values differ) | lidar slam | lidar slam,vision |
| Localization Accuracy (values differ) | — | 60 mm |
| Docking Repeatability (values differ) | — | 3 mm |
| Obstacle Detection Range (values differ) | — | 1.2 m |
| Min Object Detection Height (values differ) | — | 25 cm |
| Pedestrian Detection (values differ) | — | Yes |
| Performance | ||
| Max Speed (Loaded) (values differ) | — | 2 m/s |
| Max Speed (Unloaded) (values differ) | — | 2 m/s |
| Battery | ||
| Battery Chemistry (values differ) | — | li ion nmc |
| Runtime (Loaded) (values differ) | — | 13 hrs |
| Opportunity Charging (values differ) | — | Yes |
| Auto Docking (values differ) | — | Yes |
| Battery Swap (values differ) | — | Yes |
| Charge Cycles (Rated) (values differ) | — | 3000 |
| Safety | ||
| ISO 3691-4 Certified (values differ) | — | Yes |
| R15.08 Certified (values differ) | — | Yes |
| Safety Category (values differ) | — | Cat.3 PLd |
| Emergency Stops (values differ) | — | 1 |
| Safety LiDAR Coverage (values differ) | — | 360 ° |
| Connectivity | ||
| Multi-Robot Traffic Mgmt | Yes | Yes |
| Reliability | ||
| Field Service Response (values differ) | — | 24 hrs |
| Commercial | ||
| Pricing Models (values differ) | raas | — |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Price Range (USD), Robot Weight, Picks / Hour / Robot, Battery Capacity, Charging Time, Safety Zone Count, Audible Alert, WMS Integrations, API Type, Fleet Size Supported, OTA Updates, Cybersecurity Certs, MTBF, Uptime SLA, Predictive Maintenance, Spare Parts Lead Time, Price (USD), RaaS / Month, Warranty, Expected Service Life
About this comparison
Locus Origin vs MiR250 compares two robots in the amr-warehouse category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.
