Multi-axis Robot vs Shadow Dexterous Hand
Side-by-side comparison of Multi-axis Robot (UFACTORY) and Shadow Dexterous Hand (Shadow Robot Company) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
Multi-axis Robotindustrial-armUFACTORY—Trust Score | Shadow Dexterous Handindustrial-armShadow Robot Company16.7Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Manufacturer Country (values differ) | CN | — |
| Year First Available (values differ) | — | 2004 |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Price Range (USD) (values differ) | US$5,299 | US$67,500 |
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Payload Capacity (values differ) | 5 kg | — |
| Reach (values differ) | 700 mm | — |
| Max Speed (values differ) | 1 m/s | — |
| Autonomy Level (values differ) | — | partially autonomous |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Battery / Shift Runtime, IP Rating
best in categoryweakest in categoryvalues differ
About this comparison
Multi-axis Robot vs Shadow Dexterous Hand compares two robots in the industrial-arm category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.

