myCobot 280 vs xArm
Side-by-side comparison of myCobot 280 (Elephant Robotics) and xArm (UFACTORY) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
| myCobot 280cobotElephant Robotics 16.7Trust Score | xArmcobotUFACTORY —Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Manufacturer Country | CN | CN |
| Year First Available (values differ) | 2020 | — |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Price Range (USD) (values differ) | US$449 | US$5,299 |
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Payload Capacity (values differ) | 0.3 kg | 5 kg |
| Reach (values differ) | 280 mm | 850 mm |
| Max Speed (values differ) | — | 1 m/s |
| Autonomy Level (values differ) | fully autonomous | semi-autonomous |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Battery / Shift Runtime, IP Rating
best in categoryweakest in categoryvalues differ
About this comparison
myCobot 280 vs xArm compares two robots in the cobot category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.