myCobot 280 vs xArm 850
Side-by-side comparison of myCobot 280 (Elephant Robotics) and xArm 850 (UFACTORY) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
myCobot 280cobotElephant Robotics16.7Trust Score | xArm 850cobotUFACTORY—Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Manufacturer Country | CN | CN |
| Year First Available (values differ) | 2020 | — |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Price Range (USD) (values differ) | US$449 | US$8,999 |
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Payload Capacity (values differ) | 0.3 kg | 5 kg |
| Reach (values differ) | 280 mm | 1,214 mm |
| Max Speed (values differ) | — | 1 m/s |
| Autonomy Level (values differ) | fully autonomous | — |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Battery / Shift Runtime, IP Rating
best in categoryweakest in categoryvalues differ
About this comparison
myCobot 280 vs xArm 850 compares two robots in the cobot category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.

