Shadow Dexterous Hand vs SR-series 6-axis industrial robots
Side-by-side comparison of Shadow Dexterous Hand (Shadow Robot Company) and SR-series 6-axis industrial robots (Shanghai STEP Electric Corporation) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
Shadow Dexterous Handindustrial-armShadow Robot Company16.7Trust Score | SR-series 6-axis industrial robotsindustrial-armShanghai STEP Electric Corporation—Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Manufacturer Country (values differ) | — | CN |
| Year First Available (values differ) | 2004 | 1995 |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Price Range (USD) (values differ) | US$67,500 | — |
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Payload Capacity (values differ) | — | 55 kg |
| Reach (values differ) | — | 2,281 mm |
| Autonomy Level (values differ) | partially autonomous | — |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Battery / Shift Runtime, Max Speed, IP Rating
best in categoryweakest in categoryvalues differ
About this comparison
Shadow Dexterous Hand vs SR-series 6-axis industrial robots compares two robots in the industrial-arm category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.

