SOTO vs TIAGo OMNI Base
Side-by-side comparison of SOTO (Magazino) and TIAGo OMNI Base (PAL Robotics) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
SOTOamr-warehouseMagazino—Trust Score | TIAGo OMNI Baseamr-warehousePAL Robotics6.7Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Year First Available (values differ) | 2023 | — |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Battery / Shift Runtime | 8 hrs | 8 hrs |
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Payload Capacity (values differ) | 240 kg | 150 kg |
| Max Speed (values differ) | 5.4 m/s | 1 m/s |
| Autonomy Level (values differ) | — | fully autonomous |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Manufacturer Country, Price Range (USD), Reach, IP Rating
best in categoryweakest in categoryvalues differ
About this comparison
SOTO vs TIAGo OMNI Base compares two robots in the amr-warehouse category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.

