TM25S vs TM5-900
Side-by-side comparison of TM25S (Techman Robot Inc. (subsidiary of Quanta Computer)) and TM5-900 (Techman Robot Inc. (subsidiary of Quanta Computer)) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
TM25ScobotTechman Robot Inc. (subsidiary of Quanta Computer)—Trust Score | TM5-900cobotTechman Robot Inc. (subsidiary of Quanta Computer)—Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Year First Available | 2016 | 2016 |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Price Range (USD) | US$40,000 | US$40,000 |
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Arm Mechanics | ||
| Payload (values differ) | 25 kg | 6 kg |
| Reach (values differ) | 1,900 mm | 900 mm |
| Degrees of Freedom | 6 | 6 |
| Repeatability (values differ) | ±0.03 mm | ±0.05 mm |
| Max TCP Speed (values differ) | 5.2 m/s | 1.4 m/s |
| Robot Weight (values differ) | 80 kg | 22.2 kg |
| IP Rating (values differ) | — | IP54 |
| Safety | ||
| Safety Rating (values differ) | ISO, UL | ISO 10218-1:2011, ISO/TS 15066:2016 |
| Ease of Use | ||
| Programming Interface (values differ) | drag_and_drop, code_python, code_ros, no_code_gui | no_code_gui, drag_and_drop |
| Commercial | ||
| Price (USD) | $40,000 | $40,000 |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Manufacturer Country, Battery / Shift Runtime, Mounting Options, Force/Torque Sensing, TCP Speed (Collaborative), Power/Force Limiting, Safety I/O Pairs, Duty Cycle, Setup Time, Time to Redeploy, No-Code Capable, Offline Programming, Tool Flange Standard, Tool Changer Support, Integrated F/T Sensor, Wrist Power Supply, SDK Languages, ROS Compatible, Fieldbus Protocols, Digital Twin Support, MTBF, Path Accuracy, CaaS / Month, Warranty, Lead Time
About this comparison
TM25S vs TM5-900 compares two robots in the cobot category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.

