1300mm 1500mm 1800mm 6 Axis Welding Collaborative Robot with MIG Power Source vs UR7e
Side-by-side comparison of 1300mm 1500mm 1800mm 6 Axis Welding Collaborative Robot with MIG Power Source (Jiangsu Aolong Electric Technology Co., Ltd.) and UR7e (Universal Robots A/S (subsidiary of Teradyne)) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
Optimize comparison for buyer
Optimized for Last-Mile Delivery buyers. Priority specs lifted to the top and marked with a target.
1300mm 1500mm 1800mm 6 Axis Welding Collaborative Robot with MIG Power SourcecobotJiangsu Aolong Electric Technology Co., Ltd.—Trust Score | UR7ecobotUniversal Robots A/S (subsidiary of Teradyne)—Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Manufacturer Country (values differ) | — | DK |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Price Range (USD) (values differ) | $12,000–$16,000 | $38,363 |
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Arm Mechanics | ||
| Payload (priority for Last-Mile Delivery buyers) (values differ) | — | 16 kg |
| Max TCP Speed (priority for Last-Mile Delivery buyers) (values differ) | 1.5 m/s | — |
| Reach (values differ) | — | 850 mm |
| Degrees of Freedom | 6 | 6 |
| Repeatability (values differ) | ±0.02 mm | — |
| Robot Weight (values differ) | — | 20.6 kg |
| Mounting Options (values differ) | — | floor, table, wall |
| Safety | ||
| Safety Rating (values differ) | CCC, CE, ISO | CE, ISO/TS 15066 |
| Force/Torque Sensing (values differ) | — | joint level all |
| Duty Cycle (values differ) | — | 24 7 continuous |
| Ease of Use | ||
| Setup Time (values differ) | — | 1 hrs |
| No-Code Capable (values differ) | — | Yes |
| Programming Interface (values differ) | teach_pendant | teach_pendant, drag_and_drop |
| End-Effector | ||
| Tool Flange Standard (values differ) | — | iso 9283 |
| Wrist Power Supply (values differ) | — | 24V DC |
| Software & Connectivity | ||
| Digital Twin Support (values differ) | — | Yes |
| Commercial | ||
| Price (USD) (values differ) | $12,000–$16,000 | $38,363 |
| Warranty (values differ) | 1 yrs | — |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Year First Available, Battery / Shift Runtime, IP Rating, TCP Speed (Collaborative), Power/Force Limiting, Safety I/O Pairs, Time to Redeploy, Offline Programming, Tool Changer Support, Integrated F/T Sensor, SDK Languages, ROS Compatible, Fieldbus Protocols, MTBF, Path Accuracy, CaaS / Month, Lead Time
About this comparison
1300mm 1500mm 1800mm 6 Axis Welding Collaborative Robot with MIG Power Source vs UR7e compares two robots in the cobot category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.

