ABB IRB 120 FlexMove vs MiniCobo
Side-by-side comparison of ABB IRB 120 FlexMove (ABB) and MiniCobo (Shanghai JAKA Robotics Co., Ltd.) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
—Trust Score | MiniCobocobotShanghai JAKA Robotics Co., Ltd.—Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Manufacturer Country (values differ) | Switzerland | CN |
| Year First Available (values differ) | 2018 | 2014 |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Price Range (USD) (values differ) | US$65,000 | US$13,313 |
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Arm Mechanics | ||
| Payload (values differ) | 12 kg | 1 kg |
| Reach (values differ) | 900 mm | 580 mm |
| Degrees of Freedom | 6 | 6 |
| Repeatability (values differ) | ±0.03 mm | ±0.1 mm |
| Max TCP Speed (values differ) | 1 m/s | 1.5 m/s |
| Robot Weight (values differ) | 35 kg | 9.4 kg |
| Mounting Options (values differ) | floor, table, wall, ceiling | At any angle |
| IP Rating (values differ) | IP54 | IP40 |
| Safety | ||
| Safety Rating (values differ) | Cat3 PLd | CE (Machinery Directive 2006/42/EC, EMC, RED), RoHS, KCs, GB 11291.1-2011, ISO 10218-1:2011 |
| Force/Torque Sensing (values differ) | joint level all | — |
| TCP Speed (Collaborative) (values differ) | 0.3 m/s | — |
| Power/Force Limiting (values differ) | 150 N | — |
| Safety I/O Pairs (values differ) | 2 | — |
| Duty Cycle (values differ) | 24 7 continuous | — |
| Ease of Use | ||
| Setup Time (values differ) | 1 hrs | — |
| Time to Redeploy (values differ) | 15 min | — |
| No-Code Capable (values differ) | Yes | — |
| Offline Programming (values differ) | Yes | — |
| Programming Interface (values differ) | teach_pendant, drag_and_drop, code_python, code_ros | proprietary_app |
| End-Effector | ||
| Tool Flange Standard (values differ) | iso 9283 | — |
| Tool Changer Support (values differ) | manual | — |
| Integrated F/T Sensor (values differ) | Yes | — |
| Wrist Power Supply (values differ) | 24V DC | — |
| Software & Connectivity | ||
| SDK Languages (values differ) | Python, C++, URScript | — |
| ROS Compatible (values differ) | Yes | — |
| Fieldbus Protocols (values differ) | EtherNet/IP, Modbus TCP, Profinet | TCP/IP, Modbus TCP, Modbus RTU, Profinet |
| Digital Twin Support (values differ) | Yes | — |
| Reliability | ||
| MTBF (values differ) | 50,000 hrs | — |
| Path Accuracy (values differ) | ±0.1 mm | — |
| Commercial | ||
| Price (USD) (values differ) | $65,000 | $13,312.5 |
| Warranty (values differ) | 1 yrs | — |
| Lead Time (values differ) | 4 wks | — |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Battery / Shift Runtime, CaaS / Month
best in categoryweakest in categoryvalues differ
About this comparison
ABB IRB 120 FlexMove vs MiniCobo compares two robots in the cobot category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.
