Alpha1 Pro vs Surena
Side-by-side comparison of Alpha1 Pro (优必选) and Surena (University of Tehran) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
Alpha1 Prohumanoid优必选—Trust Score | SurenahumanoidUniversity of Tehran3.3Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Manufacturer Country (values differ) | — | Iran |
| Year First Available (values differ) | 2016 | 2019 |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Price Range (USD) (values differ) | US$469 | US$99 |
| Battery / Shift Runtime (values differ) | 1 hrs | 0.5 hrs |
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Physical Form Factor | ||
| Height (values differ) | 40.64 cm | 1700 mm |
| Weight (values differ) | 1.6 kg | 68 kg |
| Mobility Type | bipedal | bipedal |
| Humanoid Subtype (values differ) | full bipedal | research platform |
| Walking Speed (values differ) | — | 0.7 m/s |
| Terrain | indoor | indoor |
| Payload & Dexterity | ||
| Total DOF (values differ) | 16 | 43 |
| Arm DOF (values differ) | 3 | 7 |
| Hand DOF (values differ) | — | 6 |
| Compute & AI | ||
| Onboard Compute (values differ) | RM 32-Bit Cortex-A7 CPU: 900MHz | Intel Core i7 2.8 GHz CPU, GTX 1060 6 GB GDDR5 GPU |
| Programming (values differ) | Blockly Coding | code_cpp, code_python, code_ros |
| Battery & Power | ||
| Runtime (values differ) | 1 hrs | 0.5 hrs |
| Battery Capacity (values differ) | 0 kWh | — |
| Charging Method (values differ) | manual swap | — |
| Software | ||
| SDK Languages (values differ) | Python | code_cpp, code_python, code_ros |
| ROS Support (values differ) | — | Yes |
| Reliability | ||
| Deployment Maturity (values differ) | — | prototype |
| Commercial | ||
| Price (USD) (values differ) | $469 | $99 |
| Price Tier | <10K | <10K |
| Pricing Model (values differ) | capex | capex |
| Developer Unit Price (values differ) | — | $99 |
| Applications (values differ) | education | human-robot collaboration, industrial automation, public interaction |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Running Capable, Stair Climbing, Payload, Payload (Peak), Arm Reach, Grip Strength, Manipulation Repeatability, Bimanual Coordination, Tool Use, Compute Platform, VLM Capable, Foundation Models, Imitation Learning, Teleoperation, Charging Time, Battery Swap, Avg Power Consumption, Force-Limited Arms, Fall Recovery, Fall Detection Response, Emergency Stops, Human Detection Method, Safe Speed Near Humans, Simulation Platforms, Open API, Air-Gap Capable, MTBF, Task Success Rate, IP Rating, Noise Level, RaaS / Month, Delivery Lead Time, Warranty, Production Pilots
About this comparison
Alpha1 Pro vs Surena compares two robots in the humanoid category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.

