Side-by-side comparison of APEX DNP-CR0905-GW-19 (Guangdong Denop Intelligent Robot Technology Co., Ltd.) and Nova Series (Shenzhen Yuejiang Technology Co., Ltd.) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
Optimize comparison for buyer
| APEX DNP-CR0905-GW-19cobotGuangdong Denop Intelligent Robot Technology Co., Ltd. —Trust Score | 44.5Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Manufacturer Country | CN | CN |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Price Range (USD) (values differ) | Contact for quote | $6,649 |
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Arm Mechanics | ||
| Payload (values differ) | — | 2 kg |
| Reach (values differ) | — | 625 mm |
| Degrees of Freedom | 6 | 6 |
| Repeatability (values differ) | ±0.03 mm | ±0.05 mm |
| Max TCP Speed (values differ) | — | 1.6 m/s |
| Robot Weight (values differ) | — | 11 kg |
| Mounting Options (values differ) | flexible installation, movable | any_angle |
| IP Rating (values differ) | — | IP54 |
| Safety | ||
| Safety Rating (values differ) | CE (implied) | CE |
| Force/Torque Sensing | Yes | Yes |
| Ease of Use | ||
| Programming Interface (values differ) | drag_and_drop, teach_pendant | drag_and_drop, code_python, code_ros |
| Software & Connectivity | ||
| ROS Compatible (values differ) | No | Yes |
| Fieldbus Protocols (values differ) | — | TCP/IP, Modbus TCP |
| Commercial | ||
| Price (USD) (values differ) | Contact for quote | $6,649 |
| Warranty | 1 yrs | 1 yrs |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Year First Available, Battery / Shift Runtime, TCP Speed (Collaborative), Power/Force Limiting, Safety I/O Pairs, Duty Cycle, Setup Time, Time to Redeploy, No-Code Capable, Offline Programming, Tool Flange Standard, Tool Changer Support, Integrated F/T Sensor, Wrist Power Supply, SDK Languages, Digital Twin Support, MTBF, Path Accuracy, CaaS / Month, Lead Time
APEX DNP-CR0905-GW-19 vs Nova Series compares two robots in the cobot category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.