Asimo vs Figure 01
Side-by-side comparison of Asimo (Honda) and Figure 01 (Figure AI) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
13.3Trust Score | Figure 01humanoidFigure AI 38.3Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Manufacturer Country (values differ) | JP | US |
| Year First Available (values differ) | 2000 | 2023 |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Battery / Shift Runtime (values differ) | 1 hrs | 5 hrs |
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Payload Capacity (values differ) | — | 20 kg |
| Max Speed (values differ) | 2.5 m/s | 1.2 m/s |
| Autonomy Level (values differ) | fully autonomous | semi-autonomous |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Price Range (USD), Reach, IP Rating
best in categoryweakest in categoryvalues differ
About this comparison
Asimo vs Figure 01 compares two robots in the humanoid category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.