Asimo vs Philip K. Dick Android
Side-by-side comparison of Asimo (Honda) and Philip K. Dick Android (Hanson Robotics) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
13.3Trust Score | Philip K. Dick AndroidhumanoidHanson Robotics10.0Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Manufacturer Country (values differ) | JP | Hong Kong |
| Year First Available (values differ) | 2000 | 2005 |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Price Range (USD) (values differ) | US$2,500,000 | — |
| Battery / Shift Runtime (values differ) | 1 hrs | 1.5 hrs |
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Physical Form Factor | ||
| Height (values differ) | 130 mm | 1905 mm |
| Weight (values differ) | 48 kg | 80 kg |
| Mobility Type (values differ) | bipedal | — |
| Humanoid Subtype (values differ) | service humanoid | android |
| Walking Speed (values differ) | 2.5 m/s | 1.5 m/s |
| Stair Climbing (values differ) | production ready | — |
| Terrain (values differ) | flat_indoor | indoor |
| Payload & Dexterity | ||
| Payload (values differ) | — | 10 kg |
| Total DOF (values differ) | 57 | 28 |
| Arm DOF | 7 | 7 |
| Hand DOF (values differ) | 13 | 3 |
| Compute & AI | ||
| Onboard Compute (values differ) | Three-dimensional computer processor created by Honda | NVIDIA Jetson AGX |
| Compute Platform (values differ) | Honda proprietary three-dimensional processor | — |
| VLM Capable (values differ) | none | — |
| Imitation Learning (values differ) | none | — |
| Teleoperation (values differ) | wireless_controller | — |
| Programming (values differ) | voice, wireless_controller | code_python, code_ros, teach_pendant |
| Battery & Power | ||
| Runtime (values differ) | 1 hrs | 1.5 hrs |
| Safety | ||
| Human Detection Method (values differ) | vision human | — |
| Software | ||
| SDK Languages (values differ) | voice, wireless_controller | code_python, code_ros, teach_pendant |
| ROS Support (values differ) | none | Yes |
| Open API (values differ) | closed | Yes |
| Air-Gap Capable (values differ) | Yes | — |
| Reliability | ||
| Deployment Maturity (values differ) | production pilot | — |
| IP Rating (values differ) | — | IP54 |
| Commercial | ||
| Price (USD) (values differ) | $2,500,000 | — |
| Price Tier (values differ) | 150K+ | — |
| Applications (values differ) | hospitality, research | entertainment, robotics |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Running Capable, Payload (Peak), Arm Reach, Grip Strength, Manipulation Repeatability, Bimanual Coordination, Tool Use, Foundation Models, Battery Capacity, Charging Time, Charging Method, Battery Swap, Avg Power Consumption, Force-Limited Arms, Fall Recovery, Fall Detection Response, Emergency Stops, Safe Speed Near Humans, Simulation Platforms, MTBF, Task Success Rate, Noise Level, RaaS / Month, Pricing Model, Developer Unit Price, Delivery Lead Time, Warranty, Production Pilots
About this comparison
Asimo vs Philip K. Dick Android compares two robots in the humanoid category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.
