BallIP vs Kuri
Side-by-side comparison of BallIP (Tohoku Gakuin University) and Kuri (Mayfield Robotics) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
BallIPhospitality-serviceTohoku Gakuin University16.7Trust Score | Kurihospitality-serviceMayfield Robotics13.3Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Manufacturer Country (values differ) | — | US |
| Year First Available | 2017 | 2017 |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Price Range (USD) (values differ) | US$1,000 | US$899 |
| Battery / Shift Runtime (values differ) | 1 hrs | 3 hrs |
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Physical | ||
| Payload (values differ) | 10 kg | — |
| Robot Weight (values differ) | 12.5 kg | 6.4 kg |
| Dimensions (values differ) | 260x260x650 | 300x500x500 |
| Navigation & Safety | ||
| Navigation Type (values differ) | — | vision |
| Max Speed (values differ) | 1 m/s | — |
| Min Passable Width (values differ) | 26 cm | — |
| Power | ||
| Battery Runtime (values differ) | 1 hrs | 3 hrs |
| Auto Docking (values differ) | — | Yes |
| Integration | ||
| Floor Compatibility (values differ) | — | hard floor,low pile carpet,high pile carpet |
| Display & UX | ||
| Voice Interaction (values differ) | — | Yes |
| Languages Supported (values differ) | — | English |
| Commercial | ||
| Price (USD) (values differ) | $1,000 | $899 |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Tray Count, Compartment Type, IP Rating, Charge Time, Hot-Swap Battery, Elevator API, PMS / POS Integration, Fleet Management, Display Size, Noise Level, RaaS / Month, Warranty
best in categoryweakest in categoryvalues differ
About this comparison
BallIP vs Kuri compares two robots in the hospitality-service category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.

