Baxter vs KR 700 PA
Side-by-side comparison of Baxter (Rethink Robotics) and KR 700 PA (KUKA) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
Baxterindustrial-armRethink Robotics13.3Trust Score | KR 700 PAindustrial-armKUKA—Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Manufacturer Country (values differ) | United States | DE |
| Year First Available (values differ) | 2012 | — |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Price Range (USD) (values differ) | US$22,000 | US$49,500 |
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Arm Mechanics | ||
| Payload (values differ) | 2.2 kg | 700 kg |
| Reach (values differ) | 1,210 mm | 3,320 mm |
| Degrees of Freedom (values differ) | 7 | 4 |
| Repeatability (values differ) | ±0.2 mm | — |
| Robot Weight (values differ) | 75 kg | — |
| IP Rating (Arm) (values differ) | IP50 | — |
| Controller & Programming | ||
| Controller Model (values differ) | — | KR C4 |
| Connectivity | ||
| ROS-Industrial Support (values differ) | vendor supported | — |
| Commercial | ||
| Price (USD) (values differ) | $22,000 | $49,500 |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Battery / Shift Runtime, Path Accuracy, Max TCP Speed, IP Rating (Wrist), Cycle Time (25/305/25), MTBF, Duty Cycle, Vibration Damping, Safety Category, Dual Check Safety, Safety I/O Pairs, E-Stop Response, Safe Zone Count, Programming Languages, Teach Pendant Type, Offline Programming, Digital Twin Support, Communication Protocols, IoT / Cloud Platform, Cybersecurity Certs, Predictive Maintenance, Tool Flange Standard, Tool Changer (ISO), Internal Cable Routing, Pneumatic Lines, Electrical Lines, Warranty, Service Network, Spare Parts Lead Time, Expected Service Life
About this comparison
Baxter vs KR 700 PA compares two robots in the industrial-arm category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.

