BINA48 vs Optimus
Side-by-side comparison of BINA48 (Hanson Robotics) and Optimus (Tesla) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
BINA48humanoidHanson Robotics—Trust Score | OptimushumanoidTesla 13.3Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Year First Available (values differ) | 2010 | 2022 |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Price Range (USD) (values differ) | US$100,000 | US$25,000 |
| Battery / Shift Runtime (values differ) | 8 hrs | — |
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Physical Form Factor | ||
| Height (values differ) | 1600 mm | — |
| Weight (values differ) | 75 kg | — |
| Mobility Type (values differ) | static | — |
| Humanoid Subtype (values differ) | anthropomorphic torso | — |
| Walking Speed (values differ) | 1.2 m/s | — |
| Terrain (values differ) | both | — |
| Payload & Dexterity | ||
| Payload (values differ) | 20 kg | — |
| Total DOF (values differ) | 32 | — |
| Arm DOF (values differ) | 7 | — |
| Hand DOF (values differ) | 4 | — |
| Compute & AI | ||
| Onboard Compute (values differ) | NVIDIA Xavier AGX | — |
| Programming (values differ) | code_python, code_ros | — |
| Battery & Power | ||
| Runtime (values differ) | 8 hrs | — |
| Software | ||
| SDK Languages (values differ) | code_python, code_ros | — |
| ROS Support (values differ) | Yes | — |
| Open API (values differ) | Yes | — |
| Reliability | ||
| Deployment Maturity (values differ) | prototype | — |
| IP Rating (values differ) | IP54 | — |
| Commercial | ||
| Price (USD) (values differ) | $100,000 | $25,000 |
| Price Tier (values differ) | 80-150K | — |
| Pricing Model (values differ) | purchase | — |
| Warranty (values differ) | 2 yrs | — |
| Applications (values differ) | warehouse_transport, assembly | — |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Manufacturer Country, Running Capable, Stair Climbing, Payload (Peak), Arm Reach, Grip Strength, Manipulation Repeatability, Bimanual Coordination, Tool Use, Compute Platform, VLM Capable, Foundation Models, Imitation Learning, Teleoperation, Battery Capacity, Charging Time, Charging Method, Battery Swap, Avg Power Consumption, Force-Limited Arms, Fall Recovery, Fall Detection Response, Emergency Stops, Human Detection Method, Safe Speed Near Humans, Simulation Platforms, Air-Gap Capable, MTBF, Task Success Rate, Noise Level, RaaS / Month, Developer Unit Price, Delivery Lead Time, Production Pilots
About this comparison
BINA48 vs Optimus compares two robots in the humanoid category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.
