Bittle vs CyberDog
Side-by-side comparison of Bittle (Petoi) and CyberDog (Xiaomi) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
| Bittlehospitality-servicePetoi 16.7Trust Score | CyberDoghospitality-serviceXiaomi13.3Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Manufacturer Country (values differ) | — | China |
| Year First Available (values differ) | 2020 | 2021 |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Price Range (USD) (values differ) | US$304 | US$1,370 |
| Battery / Shift Runtime (values differ) | 1 hrs | 1.5 hrs |
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Physical | ||
| Payload (values differ) | — | 3 kg |
| Robot Weight (values differ) | — | 8.9 kg |
| Dimensions (values differ) | — | 339x603x481 |
| Navigation & Safety | ||
| Navigation Type (values differ) | — | vision,lidar slam |
| Max Speed (values differ) | — | 3.2 m/s |
| Power | ||
| Battery Runtime (values differ) | 1 hrs | 1.5 hrs |
| Charge Time (values differ) | — | 1.5 hrs |
| Display & UX | ||
| Voice Interaction (values differ) | — | Yes |
| Commercial | ||
| Price (USD) (values differ) | $304 | $1,370 |
| Warranty (values differ) | — | 1 yrs |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Tray Count, Compartment Type, IP Rating, Min Passable Width, Auto Docking, Hot-Swap Battery, Elevator API, PMS / POS Integration, Fleet Management, Floor Compatibility, Display Size, Noise Level, Languages Supported, RaaS / Month
best in categoryweakest in categoryvalues differ
About this comparison
Bittle vs CyberDog compares two robots in the hospitality-service category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.
