Side-by-side comparison of Collaborative Robot for Precision Metal Welding 1077mm Reach (Shenzhen Guanhong Automation Co., Ltd.) and KR 1824 (Kassow Robots ApS) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
Optimize comparison for buyer
Optimized for Manufacturing buyers. Priority specs lifted to the top and marked with a target.
Collaborative Robot for Precision Metal Welding 1077mm ReachcobotShenzhen Guanhong Automation Co., Ltd.—Trust Score | KR 1824cobotKassow Robots ApS—Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Manufacturer Country (values differ) | China | DK |
| Year First Available (values differ) | — | 2026 |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Price Range (USD) (values differ) | $1,688–$8,000 | Contact for quote |
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Arm Mechanics | ||
| Reach (priority for Manufacturing buyers) (values differ) | — | 1,800 mm |
| Repeatability (priority for Manufacturing buyers) (values differ) | ±0.02 mm | ±0.1 mm |
| Payload (priority for Manufacturing buyers) (values differ) | — | 18 kg |
| IP Rating (priority for Manufacturing buyers) (values differ) | — | IP54 |
| Degrees of Freedom (values differ) | 6 | 7 |
| Max TCP Speed (values differ) | — | 0.5 m/s |
| Robot Weight (values differ) | — | 38 kg |
| Mounting Options (values differ) | — | floor, mobile |
| Safety | ||
| Safety Rating (values differ) | CE | CE, ISO/TS 15066, UL |
| Force/Torque Sensing (values differ) | — | Yes |
| Ease of Use | ||
| Programming Interface (values differ) | teach_pendant | teach_pendant, drag_and_drop |
| Software & Connectivity | ||
| ROS Compatible (values differ) | — | Yes |
| Fieldbus Protocols (values differ) | — | Profinet |
| Commercial | ||
| Price (USD) (values differ) | $1,688–$8,000 | Contact for quote |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Battery / Shift Runtime, TCP Speed (Collaborative), Power/Force Limiting, Safety I/O Pairs, Duty Cycle, Setup Time, Time to Redeploy, No-Code Capable, Offline Programming, Tool Flange Standard, Tool Changer Support, Integrated F/T Sensor, Wrist Power Supply, SDK Languages, Digital Twin Support, MTBF, Path Accuracy, CaaS / Month, Warranty, Lead Time
Collaborative Robot for Precision Metal Welding 1077mm Reach vs KR 1824 compares two robots in the cobot category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.