Side-by-side comparison of Collaborative Robot High Precision Easy Programming (Foshan JCT Machinery Co., Ltd.) and xArm Lite6 (UFACTORY) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
Optimize comparison for buyer
Optimized for Manufacturing buyers. Priority specs lifted to the top and marked with a target.
Collaborative Robot High Precision Easy ProgrammingcobotFoshan JCT Machinery Co., Ltd.—Trust Score | xArm Lite6cobotUFACTORY—Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Manufacturer Country (values differ) | — | CN |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Price Range (USD) (values differ) | $7,099 | $2,999 |
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Arm Mechanics | ||
| Reach (priority for Manufacturing buyers) (values differ) | — | 440 mm |
| Repeatability (priority for Manufacturing buyers) (values differ) | ±0.02 mm | ±0.5 mm |
| Payload (priority for Manufacturing buyers) (values differ) | — | 0.6 kg |
| IP Rating (priority for Manufacturing buyers) (values differ) | — | IP40 |
| Degrees of Freedom | 6 | 6 |
| Max TCP Speed (values differ) | — | 0.5 m/s |
| Robot Weight (values differ) | — | 8 kg |
| Mounting Options (values differ) | — | table |
| Safety | ||
| Safety Rating (values differ) | — | CE, RoHS |
| Force/Torque Sensing (values differ) | — | joint level all |
| Duty Cycle (values differ) | — | 24 7 continuous |
| Ease of Use | ||
| No-Code Capable (values differ) | — | Yes |
| Offline Programming (values differ) | — | Yes |
| Programming Interface (values differ) | teach_pendant | teach_pendant, drag_and_drop, code_python, code_ros |
| End-Effector | ||
| Tool Flange Standard (values differ) | — | iso 9283 |
| Tool Changer Support (values differ) | — | manual |
| Integrated F/T Sensor (values differ) | — | Yes |
| Software & Connectivity | ||
| SDK Languages (values differ) | — | Python, C++ |
| ROS Compatible (values differ) | — | Yes |
| Fieldbus Protocols (values differ) | — | Modbus TCP |
| Digital Twin Support (values differ) | — | Yes |
| Reliability | ||
| MTBF (values differ) | — | 8,000 hrs |
| Commercial | ||
| Price (USD) (values differ) | $7,099 | $2,999 |
| Warranty | 1 yrs | 1 yrs |
| Lead Time (values differ) | 3 wks | 4 wks |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Year First Available, Battery / Shift Runtime, TCP Speed (Collaborative), Power/Force Limiting, Safety I/O Pairs, Setup Time, Time to Redeploy, Wrist Power Supply, Path Accuracy, CaaS / Month
Collaborative Robot High Precision Easy Programming vs xArm Lite6 compares two robots in the cobot category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.