Collaborative Robots Are Used for Palletizing Welding Handling and Picking vs MiniCobo
Side-by-side comparison of Collaborative Robots Are Used for Palletizing Welding Handling and Picking (Shandong Cyber CNC Group Co., Ltd.) and MiniCobo (Shanghai JAKA Robotics Co., Ltd.) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
Collaborative Robots Are Used for Palletizing Welding Handling and PickingcobotShandong Cyber CNC Group Co., Ltd.—Trust Score | MiniCobocobotShanghai JAKA Robotics Co., Ltd.—Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Manufacturer Country (values differ) | — | CN |
| Year First Available (values differ) | 2017 | 2014 |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Price Range (USD) (values differ) | US$3,999 | US$13,313 |
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Arm Mechanics | ||
| Payload (values differ) | 6 kg | 1 kg |
| Reach (values differ) | 1,400 mm | 580 mm |
| Degrees of Freedom | 6 | 6 |
| Repeatability (values differ) | ±0.05 mm | ±0.1 mm |
| Max TCP Speed (values differ) | 1 m/s | 1.5 m/s |
| Robot Weight (values differ) | — | 9.4 kg |
| Mounting Options (values differ) | — | At any angle |
| IP Rating (values differ) | — | IP40 |
| Safety | ||
| Safety Rating (values differ) | CE | CE (Machinery Directive 2006/42/EC, EMC, RED), RoHS, KCs, GB 11291.1-2011, ISO 10218-1:2011 |
| Force/Torque Sensing (values differ) | Yes | — |
| Ease of Use | ||
| Programming Interface (values differ) | teach_pendant | proprietary_app |
| Software & Connectivity | ||
| Fieldbus Protocols (values differ) | — | TCP/IP, Modbus TCP, Modbus RTU, Profinet |
| Commercial | ||
| Price (USD) (values differ) | $3,999 | $13,312.5 |
| Warranty (values differ) | 1 yrs | — |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Battery / Shift Runtime, TCP Speed (Collaborative), Power/Force Limiting, Safety I/O Pairs, Duty Cycle, Setup Time, Time to Redeploy, No-Code Capable, Offline Programming, Tool Flange Standard, Tool Changer Support, Integrated F/T Sensor, Wrist Power Supply, SDK Languages, ROS Compatible, Digital Twin Support, MTBF, Path Accuracy, CaaS / Month, Lead Time
About this comparison
Collaborative Robots Are Used for Palletizing Welding Handling and Picking vs MiniCobo compares two robots in the cobot category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.

