CyberOne vs Optimus
Side-by-side comparison of CyberOne (Xiaomi) and Optimus (Tesla) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
CyberOnehumanoidXiaomi13.3Trust Score | OptimushumanoidTesla13.3Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Year First Available | 2022 | 2022 |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Price Range (USD) (values differ) | US$75,000 | US$25,000 |
| Battery / Shift Runtime (values differ) | 3 hrs | 8 hrs |
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Physical Form Factor | ||
| Height (values differ) | 177 mm | 173 mm |
| Weight (values differ) | 52 kg | 57 kg |
| Mobility Type | bipedal | bipedal |
| Humanoid Subtype | full bipedal | full bipedal |
| Walking Speed (values differ) | 1 m/s | 2.2 m/s |
| Running Capable (values differ) | — | run capable |
| Terrain (values differ) | flat_indoor | both |
| Payload & Dexterity | ||
| Payload (values differ) | 1.5 kg | 9 kg |
| Payload (Peak) (values differ) | — | 68 kg |
| Total DOF (values differ) | 21 | 75 |
| Arm DOF (values differ) | — | 28 |
| Hand DOF (values differ) | — | 22 |
| Arm Reach (values differ) | 84 cm | — |
| Bimanual Coordination (values differ) | — | full bimanual |
| Compute & AI | ||
| Onboard Compute (values differ) | Proprietary AI | Tesla AI5 chip |
| Compute Platform (values differ) | Custom AI compute platform (not publicly specified) | Tesla Full Self-Driving (FSD) computer |
| Programming (values differ) | — | code_python, proprietary_app |
| Battery & Power | ||
| Runtime (values differ) | 3 hrs | 8 hrs |
| Safety | ||
| Human Detection Method (values differ) | vision human | — |
| Software | ||
| SDK Languages (values differ) | — | code_python, proprietary_app |
| ROS Support (values differ) | — | ros2 vendor |
| Open API (values differ) | — | Yes |
| Reliability | ||
| Task Success Rate (values differ) | 90.2 % | — |
| Deployment Maturity | prototype | prototype |
| IP Rating (values differ) | — | IP68 FOREARM TO HANDS & FOOT |
| Commercial | ||
| Price (USD) (values differ) | $75,000 | $25,000 |
| Price Tier (values differ) | 70-80K | 20-40K |
| Pricing Model (values differ) | capex | capex |
| Applications (values differ) | entertainment, consumer | logistics, healthcare, domestic use |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Manufacturer Country, Stair Climbing, Grip Strength, Manipulation Repeatability, Tool Use, VLM Capable, Foundation Models, Imitation Learning, Teleoperation, Battery Capacity, Charging Time, Charging Method, Battery Swap, Avg Power Consumption, Force-Limited Arms, Fall Recovery, Fall Detection Response, Emergency Stops, Safe Speed Near Humans, Simulation Platforms, Air-Gap Capable, MTBF, Noise Level, RaaS / Month, Developer Unit Price, Delivery Lead Time, Warranty, Production Pilots
About this comparison
CyberOne vs Optimus compares two robots in the humanoid category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.

