Darwin-OP vs LARA 3
Side-by-side comparison of Darwin-OP (ROBOTIS Co., Ltd.) and LARA 3 (NEURA Robotics) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
Darwin-OPhumanoidROBOTIS Co., Ltd.13.3Trust Score | LARA 3humanoidNEURA Robotics—Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Manufacturer Country (values differ) | KR | Germany |
| Year First Available (values differ) | 2010 | — |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Price Range (USD) (values differ) | US$12,000 | US$16,500 |
| Battery / Shift Runtime (values differ) | 0.5 hrs | — |
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Physical Form Factor | ||
| Height (values differ) | 45.5 cm | 590 mm |
| Weight (values differ) | 9.1 kg | 18 kg |
| Mobility Type (values differ) | bipedal | static |
| Humanoid Subtype (values differ) | full bipedal | service humanoid |
| Walking Speed (values differ) | 0.2 m/s | — |
| Running Capable (values differ) | — | static walk |
| Terrain (values differ) | indoor | flat_indoor |
| Payload & Dexterity | ||
| Payload (values differ) | — | 3 kg |
| Payload (Peak) (values differ) | — | 14 kg |
| Total DOF (values differ) | 20 | 6 |
| Arm DOF (values differ) | 3 | 6 |
| Arm Reach (values differ) | — | 59 cm |
| Manipulation Repeatability (values differ) | — | ±0.02 mm |
| Compute & AI | ||
| Onboard Compute (values differ) | Intel Atom N2600 @1.6 GHz dual core | — |
| Compute Platform (values differ) | Intel ATOM Z530 | — |
| Programming (values differ) | code_python, code_ros | visual_block, no_code_gui, proprietary_app |
| Battery & Power | ||
| Runtime (values differ) | 0.5 hrs | — |
| Avg Power Consumption (values differ) | — | 1,200 W |
| Safety | ||
| Force-Limited Arms (values differ) | — | Yes |
| Human Detection Method (values differ) | — | multi modal |
| Safe Speed Near Humans (values differ) | — | software_defined |
| Software | ||
| SDK Languages (values differ) | C++ | visual_block, no_code_gui, proprietary_app |
| ROS Support (values differ) | Yes | — |
| Open API (values differ) | Yes | — |
| Air-Gap Capable (values differ) | — | Yes |
| Reliability | ||
| Deployment Maturity (values differ) | prototype | production pilot |
| IP Rating (values differ) | — | IP54/IP66 |
| Commercial | ||
| Price (USD) (values differ) | $12,000 | $16,500 |
| Price Tier (values differ) | — | 20-40K |
| RaaS / Month (values differ) | — | $1,000 |
| Pricing Model (values differ) | — | capex, lease |
| Warranty (values differ) | 1 yrs | — |
| Applications (values differ) | education, research | palletizing, welding, quality_inspection, machine_tending |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Stair Climbing, Hand DOF, Grip Strength, Bimanual Coordination, Tool Use, VLM Capable, Foundation Models, Imitation Learning, Teleoperation, Battery Capacity, Charging Time, Charging Method, Battery Swap, Fall Recovery, Fall Detection Response, Emergency Stops, Simulation Platforms, MTBF, Task Success Rate, Noise Level, Developer Unit Price, Delivery Lead Time, Production Pilots
About this comparison
Darwin-OP vs LARA 3 compares two robots in the humanoid category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.

