DEX-EE vs Eva
Side-by-side comparison of DEX-EE (Shadow Robot Company) and Eva (Hanson Robotics) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
| DEX-EEhumanoidShadow Robot Company 13.3Trust Score | EvahumanoidHanson Robotics10.0Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Year First Available (values differ) | 2024 | 2014 |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Price Range (USD) (values differ) | US$65,625 | US$23,000 |
| Battery / Shift Runtime (values differ) | — | 8 hrs |
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Payload Capacity (values differ) | — | 1.3 kg |
| Max Speed (values differ) | 3.1 m/s | — |
| Autonomy Level (values differ) | fully autonomous | semi-autonomous |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Manufacturer Country, Reach, IP Rating
best in categoryweakest in categoryvalues differ
About this comparison
DEX-EE vs Eva compares two robots in the humanoid category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.
