Ekso vs Paro
Side-by-side comparison of Ekso (Ekso Bionics) and Paro (AIST) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
| Eksosurgical-medicalEkso Bionics 13.3Trust Score | Parosurgical-medicalAIST 13.3Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Manufacturer Country (values differ) | — | JP |
| Year First Available (values differ) | 2010 | 2004 |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Price Range (USD) (values differ) | US$130,000 | US$6,000 |
| Battery / Shift Runtime (values differ) | — | 1.5 hrs |
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Max Speed (values differ) | 0.5 m/s | — |
| Autonomy Level | fully autonomous | fully autonomous |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Payload Capacity, Reach, IP Rating
best in categoryweakest in categoryvalues differ
About this comparison
Ekso vs Paro compares two robots in the surgical-medical category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.