Emah vs MiPA
Side-by-side comparison of Emah (Engineered Arts) and MiPA (NEURA Robotics) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
EmahhumanoidEngineered Arts—Trust Score | MiPAhumanoidNEURA Robotics—Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Manufacturer Country (values differ) | United Kingdom | — |
| Year First Available (values differ) | 2022 | 2025 |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Price Range (USD) (values differ) | US$443 | US$9,999 |
| Battery / Shift Runtime (values differ) | 1.5 hrs | — |
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Physical Form Factor | ||
| Height (values differ) | 1870 mm | — |
| Weight (values differ) | 0.5 kg | — |
| Humanoid Subtype (values differ) | bipedal | — |
| Terrain (values differ) | indoor | both |
| Payload & Dexterity | ||
| Payload (values differ) | 3,000 kg | 5 kg |
| Total DOF (values differ) | 51 | 16 |
| Compute & AI | ||
| Onboard Compute (values differ) | — | Cloud-based AI core 'AURA' |
| Programming (values differ) | code_python, RESTful API | code_ros, proprietary_app |
| Battery & Power | ||
| Runtime (values differ) | 1.5 hrs | — |
| Software | ||
| SDK Languages (values differ) | code_python, RESTful API | code_ros, proprietary_app |
| Open API (values differ) | — | Yes |
| Commercial | ||
| Price (USD) (values differ) | $443 | $9,999 |
| Price Tier (values differ) | 40-80K | 80-150K |
| Pricing Model (values differ) | — | purchase |
| Applications (values differ) | healthcare, education, entertainment, service robotics | eldercare_assistance, hospitality, research |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Mobility Type, Walking Speed, Running Capable, Stair Climbing, Payload (Peak), Arm DOF, Hand DOF, Arm Reach, Grip Strength, Manipulation Repeatability, Bimanual Coordination, Tool Use, Compute Platform, VLM Capable, Foundation Models, Imitation Learning, Teleoperation, Battery Capacity, Charging Time, Charging Method, Battery Swap, Avg Power Consumption, Force-Limited Arms, Fall Recovery, Fall Detection Response, Emergency Stops, Human Detection Method, Safe Speed Near Humans, ROS Support, Simulation Platforms, Air-Gap Capable, MTBF, Task Success Rate, Deployment Maturity, IP Rating, Noise Level, RaaS / Month, Developer Unit Price, Delivery Lead Time, Warranty, Production Pilots
About this comparison
Emah vs MiPA compares two robots in the humanoid category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.

