EngineAI PM01 Humanoid Robot vs Wildcat
Side-by-side comparison of EngineAI PM01 Humanoid Robot (EngineAI Robotics) and Wildcat (Boston Dynamics, Inc. (Hyundai Motor Group subsidiary)) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
EngineAI PM01 Humanoid RobothumanoidEngineAI Robotics—Trust Score | WildcathumanoidBoston Dynamics, Inc. (Hyundai Motor Group subsidiary)—Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Manufacturer Country (values differ) | CN | US |
| Year First Available (values differ) | 2024 | 2011 |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Price Range (USD) (values differ) | US$26,000 | US$24,999 |
| Battery / Shift Runtime (values differ) | 2 hrs | 4 hrs |
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Physical Form Factor | ||
| Height (values differ) | 1380 mm | 1900 mm |
| Weight (values differ) | 40 kg | 11 kg |
| Walking Speed (values differ) | 2 m/s | 8.5 m/s |
| Terrain (values differ) | indoor | both |
| Payload & Dexterity | ||
| Payload (values differ) | 15 kg | 30 kg |
| Total DOF (values differ) | 24 | 56 |
| Arm DOF (values differ) | 5 | — |
| Compute & AI | ||
| Onboard Compute (values differ) | Intel N97 and NVIDIA Jetson Orin | — |
| Programming (values differ) | code_ros | — |
| Battery & Power | ||
| Runtime (values differ) | 2 hrs | 4 hrs |
| Software | ||
| SDK Languages (values differ) | code_ros | — |
| ROS Support (values differ) | Yes | — |
| Open API (values differ) | Yes | — |
| Reliability | ||
| IP Rating (values differ) | — | IP67 |
| Commercial | ||
| Price (USD) (values differ) | $26,000 | $24,999 |
| Price Tier | 20-40K | 20-40K |
| Pricing Model (values differ) | purchase | — |
| Applications (values differ) | research, education, embodied AI, algorithm development | warehouse_transport, teleoperation |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Mobility Type, Humanoid Subtype, Running Capable, Stair Climbing, Payload (Peak), Hand DOF, Arm Reach, Grip Strength, Manipulation Repeatability, Bimanual Coordination, Tool Use, Compute Platform, VLM Capable, Foundation Models, Imitation Learning, Teleoperation, Battery Capacity, Charging Time, Charging Method, Battery Swap, Avg Power Consumption, Force-Limited Arms, Fall Recovery, Fall Detection Response, Emergency Stops, Human Detection Method, Safe Speed Near Humans, Simulation Platforms, Air-Gap Capable, MTBF, Task Success Rate, Deployment Maturity, Noise Level, RaaS / Month, Developer Unit Price, Delivery Lead Time, Warranty, Production Pilots
About this comparison
EngineAI PM01 Humanoid Robot vs Wildcat compares two robots in the humanoid category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.

