PM01 humanoid vs MiPA
Side-by-side comparison of PM01 humanoid (EngineAI Robotics) and MiPA (NEURA Robotics) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
PM01 humanoidhumanoidEngineAI Robotics—Trust Score | MiPAhumanoidNEURA Robotics—Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Manufacturer Country (values differ) | CN | — |
| Year First Available (values differ) | 2023 | 2025 |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Price Range (USD) (values differ) | US$12,000 | US$9,999 |
| Battery / Shift Runtime (values differ) | 2 hrs | — |
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Physical Form Factor | ||
| Height (values differ) | 1380 mm | — |
| Weight (values differ) | 40 kg | — |
| Humanoid Subtype (values differ) | bipedal | — |
| Walking Speed (values differ) | 2 m/s | — |
| Terrain | both | both |
| Payload & Dexterity | ||
| Payload (values differ) | 40 kg | 5 kg |
| Total DOF (values differ) | 24 | 16 |
| Arm DOF (values differ) | 5 | — |
| Compute & AI | ||
| Onboard Compute (values differ) | Intel N97 and NVIDIA Jetson Orin | Cloud-based AI core 'AURA' |
| Programming (values differ) | code_ros | code_ros, proprietary_app |
| Battery & Power | ||
| Runtime (values differ) | 2 hrs | — |
| Software | ||
| SDK Languages (values differ) | code_ros | code_ros, proprietary_app |
| ROS Support (values differ) | Yes | — |
| Open API | Yes | Yes |
| Commercial | ||
| Price (USD) (values differ) | $12,000 | $9,999 |
| Price Tier (values differ) | 10-20K | 80-150K |
| Pricing Model | purchase | purchase |
| Applications (values differ) | academic research, industrial automation, service robotics, human-robot interaction | eldercare_assistance, hospitality, research |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Mobility Type, Running Capable, Stair Climbing, Payload (Peak), Hand DOF, Arm Reach, Grip Strength, Manipulation Repeatability, Bimanual Coordination, Tool Use, Compute Platform, VLM Capable, Foundation Models, Imitation Learning, Teleoperation, Battery Capacity, Charging Time, Charging Method, Battery Swap, Avg Power Consumption, Force-Limited Arms, Fall Recovery, Fall Detection Response, Emergency Stops, Human Detection Method, Safe Speed Near Humans, Simulation Platforms, Air-Gap Capable, MTBF, Task Success Rate, Deployment Maturity, IP Rating, Noise Level, RaaS / Month, Developer Unit Price, Delivery Lead Time, Warranty, Production Pilots
About this comparison
PM01 humanoid vs MiPA compares two robots in the humanoid category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.

