EngineAI SA01 vs Leachim
Side-by-side comparison of EngineAI SA01 (EngineAI Robotics) and Leachim (RCA) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
EngineAI SA01humanoidEngineAI Robotics—Trust Score | —Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Manufacturer Country (values differ) | CN | — |
| Year First Available (values differ) | 2023 | 1972 |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Price Range (USD) (values differ) | US$5,400 | US$48 |
| Battery / Shift Runtime (values differ) | 2 hrs | — |
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Physical Form Factor | ||
| Height (values differ) | 1700 mm | 145.85 mm |
| Weight (values differ) | 40 kg | 12.7 kg |
| Humanoid Subtype (values differ) | bipedal | — |
| Walking Speed (values differ) | 1 m/s | — |
| Terrain | indoor | indoor |
| Payload & Dexterity | ||
| Payload (values differ) | 15 kg | — |
| Total DOF (values differ) | 12 | — |
| Arm DOF (values differ) | 4 | — |
| Hand DOF (values differ) | 6 | — |
| Compute & AI | ||
| Onboard Compute (values differ) | Dual NVIDIA and Intel processors | RCA Spectra 70 series of computers |
| Programming (values differ) | code_python, code_ros, proprietary_app | code_python, serial_port |
| Battery & Power | ||
| Runtime (values differ) | 2 hrs | — |
| Software | ||
| SDK Languages (values differ) | code_python, code_ros, proprietary_app | code_python, serial_port |
| ROS Support (values differ) | Yes | — |
| Open API (values differ) | Yes | — |
| Commercial | ||
| Price (USD) (values differ) | $5,400 | $48 |
| Price Tier (values differ) | <10K | 10-20K |
| Pricing Model | purchase | purchase |
| Applications (values differ) | research, education | education |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Mobility Type, Running Capable, Stair Climbing, Payload (Peak), Arm Reach, Grip Strength, Manipulation Repeatability, Bimanual Coordination, Tool Use, Compute Platform, VLM Capable, Foundation Models, Imitation Learning, Teleoperation, Battery Capacity, Charging Time, Charging Method, Battery Swap, Avg Power Consumption, Force-Limited Arms, Fall Recovery, Fall Detection Response, Emergency Stops, Human Detection Method, Safe Speed Near Humans, Simulation Platforms, Air-Gap Capable, MTBF, Task Success Rate, Deployment Maturity, IP Rating, Noise Level, RaaS / Month, Developer Unit Price, Delivery Lead Time, Warranty, Production Pilots
About this comparison
EngineAI SA01 vs Leachim compares two robots in the humanoid category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.
