Figure 01 vs Sophia
Side-by-side comparison of Figure 01 (Figure AI) and Sophia (Hanson Robotics) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
| Figure 01humanoidFigure AI 38.3Trust Score | SophiahumanoidHanson Robotics 10.0Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Manufacturer Country (values differ) | US | — |
| Year First Available (values differ) | 2023 | 2016 |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Battery / Shift Runtime (values differ) | 5 hrs | — |
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Payload Capacity (values differ) | 20 kg | — |
| Max Speed (values differ) | 1.2 m/s | — |
| Autonomy Level | semi-autonomous | semi-autonomous |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Price Range (USD), Reach, IP Rating
best in categoryweakest in categoryvalues differ
About this comparison
Figure 01 vs Sophia compares two robots in the humanoid category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.